

We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our AdvantagesProducts Massive quantity in Inventory, No MOQ needed We comply with all the intercontinental specifications, such as ISO9001 and TS16949 expectations.ISO Provider & Quality controlWe provide comprehensive drawings and offer whenever essential.9001 accredited manufacturer of precision roller chains. Types contain solitary and a number of strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other electricity transmission merchandise contain pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Providers these kinds of as bearing reconditioning and mend, ball screw fix, customized deal machining, gearbox fix and overrunning clutch mend providers are accessible. Roller chains can be utilised in conveyor and equipment producing, industrial processing, machine rebuilding, squander water, sand and gravel, tool and die, metal, metals and scrap processing industrial purposes.
ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless metal selection in accordance to your need
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc
two, Major components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Surface: Shot peening, black, blue or unique
five, Deal way: Plastic bag+ carton box+ plywood case
one
2 our workshop
three Te EPT Equipments
We are a foremost maker of mechanical transmission spare components, as effectively as a number of several years one particular of dependable and reliable distributors for European, The us, Iran market place and so on. Our main products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts etc.
| S type steel agricultural chains | ||||||||||
| Chain No. | आवाज़ का उतार-चढ़ाव | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
| p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
| S32 | 29.21 | 11.43 | 15.88 | 20.fifty seven | thirteen.five | 4.forty seven | 26.seven | 1.8 | eight | .86 |
| S32-H | 29.21 | 11.forty three | fifteen.88 | twenty.57 | 13.five | 4.47 | 26.7 | 2 | 17.5 | .88 |
| S32V | 29.21 | 11.forty three | fifteen.88 | thirteen.five | 5.08 | 29.7 | 2.one | 25 | .ninety six | |
| S42 | 34.ninety three | fourteen.27 | 19.05 | twenty five.sixty five | 19.eight | 7.01 | 34.three | 2.8 | 26.7 | .96 |
| S42-H | 34.93 | 14.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.three | 41 | ||
| S45 | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.one | two.eight | seventeen.8 | one.6 |
| S45-H | forty one.4 | fifteen.24 | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.1 | 32 | ||
| S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.one | two.eight | 17.eight | 1.sixty eight |
| S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.1 | 32 | ||
| S55 | 41.four | 17.seventy eight | 22.23 | 28.96 | 17.three | five.seventy four | 38.one | 2.8 | seventeen.eight | one.eight |
| S55-H | 41.4 | seventeen.seventy eight | 22.23 | 28.96 | seventeen.three | 5.74 | 38.one | 32 | two.25 | |
| S55V | 41.4 | 17.seventy eight | 22.23 | 35.three | twenty.seven | 8.27 | 39.four | two.nine | forty five | two.22 |
| S55R | forty one.four | seventeen.seventy eight | 22.23 | 34.five | 21.2 | 5.seventy two | 37.5 | 2.6 | 45 | two.49 |
| S55RH | forty one.four | seventeen.78 | 22.23 | 41.4 | 22.4 | eight.nine | 46.4 | 4 | 84.5 | 2.seventy four |
| S62 | 41.91 | 19.05 | 25.4 | 32 | seventeen.three | 5.74 | forty.six | six.two | 26.seven | 1.87 |
| S62-H | 41.ninety one | 19.05 | 25.four | 32 | seventeen.3 | five.74 | 40.six | 32 | ||
| S77 | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | 8.92 | 43.two | 4 | forty four.5 | 2.sixty six |
| S77-H | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.2 | eight.ninety two | forty three.two | eighty | ||
| S88 | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | 8.ninety two | 50.eight | four | forty four.5 | 3.25 |
| S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | 8.ninety two | fifty.8 | eighty | ||
| S38 | 38 | sixteen | 21.8 | 21 | nine | forty three | three | fifty five | two | |
| LV40 | forty | twelve | 22 | seventeen.5 | 6 | forty one | three | 31.4 | 1.fifty three | |
| P41.three | forty one.three | 15.88 | 22.23 | 35.three | twenty.seven | eight.27 | 39.4 | three | fifty | 2.45 |
| P40.six | forty.6 | fifteen.88 | 20 | 35.forty five | 20.7 | 8.27 | 39.4 | 3 | 35 | one.fifty five |
| 40SH | 12.seven | seven.95 | seven.84 | 12 | three.ninety six | 19.9 | two.03 | 22.four | .82 | |
| 50SH | fifteen.875 | 10.sixteen | 9.four | 15.09 | five.08 | 23.4 | two.42 | thirty.four | one.25 | |
| 60SH | 19.05 | 11.ninety one | twelve.57 | 25.54 | eighteen | 5.ninety four | 31.6 | three.25 | forty four.1 | 1.87 |
| 80SH | 25.four | 15.88 | fifteen.75 | 24 | seven.92 | 37.seven | 4 | 88.2 | 3.one | |
| 100SH | 31.75 | 19.05 | eighteen.nine | 30 | 9.53 | 46.9 | four.eight | 116.6 | four.52 | |
| 120SH | 38.1 | 22.23 | 25.22 | 35.seven | 11.one | 57.5 | 5.6 | 158.2 | 6.6 | |
| 630SK | 19.05 | 14.28 | nine.fifty three | 17.fifteen | 18.one | seven.eleven | 28 | three.six | 42 | 2.eighteen |
| 630H | 19.05 | eleven.ninety one | 9.53 | 18.one | 5.ninety four | 27.eight | 3.25 | 42 | 2.16 | |
| C40, C08A-1 | 12.seven | 7.ninety five | seven.eighty five | twelve | 3.96 | sixteen.6 | one.five | fourteen.1 | .78 | |
| C50, C10A-1 | fifteen.875 | ten.16 | 9.four | fifteen.09 | five.08 | twenty.7 | 2 | 22.two | one.27 | |
| C60, C12A-one | 19.05 | 11.ninety one | twelve.57 | eighteen | five.94 | twenty five.9 | 2.42 | 31.eight | one.86 | |
| C80, C16A-one | twenty five.four | fifteen.88 | fifteen.seventy five | 24 | 7.92 | 32.seven | 3.twenty five | fifty six.seven | three.03 | |
| C100, C20A-one | 31.75 | 19.05 | eighteen.nine | thirty | nine.53 | 40.4 | four | 88.five | four.51 | |
| C120, C24A-1 | 38.1 | 22.23 | twenty five.22 | 36.2 | eleven.one | 50.three | 4.eight | 127 | six.sixty three | |
| C550 | 41.four | sixteen.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.2 | two.seven | 39.8 | one.94 |
| C550-H | 41.four | 16.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 39 | three | 39.eight | two.24 |
| C620 | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | seven.19 | 42.2 | 3.fifteen | 39.1 | two.35 |
| C620-H | forty two.01 | seventeen.91 | 24.fifty one | 31.72 | 19.05 | 7.19 | forty two.two | fifty seven.8 | ||
At existing, For South American, European, and Asian market, our superior products are fabricated according to your requirement and our top quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do organization with each other, and look ahead to listening to from you before long
The use of first products manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the outlined substitution parts contained herein are not sponsored, accredited, or produced by the OEM.
