

We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
It has set up steady cooperation with numerous properly known universities and institutes in china such as, Zhejiang University, Jilin College, Technological committee of nationwide chain push regular, Institute of nationwide chain push, Zhejiang software engineering content institute, Huhan material security institute and it cooperated to discovered China First Automobile chain institute with Countrywide chain push institute.industrial PersonnelOur product sales persons are nicely skilled to accommodate your requests and communicate English for your convenience. components such as roller chains. Roller chains are obtainable in common, nickel plated & stainless metal resources in pitch dia. ranging from one/4 in. to three in. Sorts contain leaf chains in lacing configurations ranging from two x two to eight x eight. Leaf chains are available in pitch measurements ranging from 1/two in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from four,000 lbs. to 156,000 lbs. Apps consist of agricultural, conveyors, drilling, electronics assembly, food processing, fork carry vehicles, hoists, packaging & textile machinery. Company & distributor of roller & wire rope stop chains. Kinds of chains include alloy, higher tensile transportation, high examination & proof coil chains. Purposes contain log chains, cargo lashings, pipe line handing, tailgates, guard rails & swap chains. EPT Chain Team is the mo EPT professional producer of electrical power transmission in China, production roller chains, sector sprockets, bike sprockets, casting sprockets, different variety of couplings, pulleys, taper bushes, locking units, gears, shafts, CNC precision elements and so on.
We adopt very good top quality raw substance and rigid with DIN, ANSI, JIS stHangZhourd ect, We have specialist high quality conrol group, complet gear, advanaced technological innovation. In 1999, EPT attained ISO9001 Certification of Good quality Assurance Technique, in addition to, the organization also devotes itselt o environmental defense, In2002, it also obtained ISO14001 Certificate of Environment Management Program.
ROLLER EPT CHAIN(M Collection)
KINS:
1)With no rollers
2)With S modest rollers sort
3)With P massive rollers kind
four)With F flanged rollers kind
five)Welded pins with plates
ISO(DIN) STHangZhouRD CHAIN NO.
| EPT chain No. | Pitch(mm) | Roller diameter (mm) | Width among inner plates (mm) | Pin diameter (mm) | Pin size(mm) | Internal plate depth (mm) | Plate thichness(mm) | Final tensile toughness (kN/LB) | Common tensile power(kN) | Weight for each meter (kg/m) | |
| L | LC | ||||||||||
| M18F1-P-50 | fifty.00 | 25.00 | eleven.50 | 5.seventy two | 26. | 28.2 | eighteen. | two.5 | eighteen./4050 | 20. | 1.81 |
| M22-P-fifty | fifty.00 | twenty five.00 | eleven.50 | 8.00 | 28. | thirty.9 | twenty. | tre. | 22./4950 | 24.2 | 2.sixty four |
| M22F1-P-fifty | fifty.00 | twenty five.00 | 12.00 | ten.00 | 29.4 | 32.six | 20. | tre. | 22./4950 | 24.2 | 2.thirty |
| M35F2-S-35 | 35.00 | 14.00 | 14.00 | 7.00 | 31. | 34. | eighteen. | three.five/2.five | 35./7874 | 39. | one.82 |
| M35F2-P-35 | 35.00 | 22.00 | 14.00 | seven.00 | 31. | 34. | 18. | three.five/2.5 | 35./7874 | 39. | 2.47 |
| *M35F3-B-35 | 35.00 | fourteen.00 | fourteen.00 | six.00 | 30.2 | 33. | 18. | tre. | 35./7874 | 39. | 1.73 |
| M35F11-P-35 | 35.00 | twenty.00 | sixteen.00 | 7.00 | 31. | 34. | eighteen. | two.five | 35./7874 | 39. | 2.22 |
| M35F4-C-69 | 69.00 | twenty five.00 | 12.00 | seven.00 | 27.five | 30. | 19. | two.5 | 35./7874 | 39. | 1.sixty |
| M35F5-P-fifty.8 | 50.eighty | twenty five.00 | 16.00 | 7.00 | 33. | 36. | twenty. | tre. | 35./7874 | 39. | two.forty eight |
| M40F17-P-50.8 | 50.eighty | 31.00 | fifteen.twenty | 13.35 | 38. | 42.eight | 25. | five./4. | fifty three.nine/12127 | 59.two | four.forty five |
| M40-PF1-one hundred | 100.00 | 36.00 | twenty.00 | 8.fifty | 40.five | forty four.5 | 25. | 3.five | forty./9000 | forty four. | three.28 |
| M40F4-P-fifty | fifty.00 | 31.75 | fifteen.00 | 10.00 | 36.six | 39. | 25. | 4. | 40./9000 | forty four. | 4.00 |
| M28F4-S-50 | 50.00 | 15.00 | seventeen.00 | 7.00 | 33. | 36.five | twenty. | tre. | 28./6300 | 35. | 1.88 |
| M35F10-P-fifty | fifty.00 | 20.00 | sixteen.00 | 7.00 | 33. | 36. | 25. | tre. | 35./7874 | 39. | two.53 |
| M35F9-P-50 | 50.00 | 25.00 | 16.00 | 6.00 | thirty.four | 32.7 | eighteen. | 2.5 | 33./7425 | 36. | two.23 |
| M20-PF1-fifty | 50.00 | 30.00 | 16.00 | 6.00 | 31. | 33.five | eighteen. | two.5 | 20./4500 | 22. | two.60 |
| M40F5-S-sixty five | sixty five.00 | 24.00 | 15.00 | ten.00 | 36.6 | 39. | thirty. | fyra. | forty./9000 | forty four. | 4.86 |
| M40F6-P-80 | 80.00 | 36.00 | twenty.00 | eight.50 | 41. | 44.two | 25. | 4. | 40./9000 | forty four. | three.68 |
| M56F14-S-sixty three | 63.00 | 21.00 | 24.00 | 10.00 | 46. | 49.five | 30. | fyra. | 56./12600 | sixty one.six | 3.eighty one |
| M28F5-P-63 | 63.00 | thirty.00 | 18.00 | 7.00 | 42. | 45.5 | 5. | 5. | forty./9000 | fifty. | four.23 |
| M56F14-S-eighty | eighty.00 | 21.00 | 24.00 | 10.00 | 46. | forty nine.5 | 30. | fyra. | 56./12600 | 61.six | three.27 |
| M80F8-S-80 | eighty.00 | 25.00 | 28.00 | 12.00 | fifty five. | 58.5 | 35. | five. | 80./18000 | 88. | 5.eleven |
| M80F9-S-80 | eighty.00 | 25.00 | 28.00 | 12.00 | fifty four.five | 59. | 35. | five. | 80./18000 | 88. | five.07 |
| M56F14-P-100 | 100.00 | forty two.00 | 24.00 | 10.00 | forty six. | 49.five | 30. | 4. | 56./12600 | 61.6 | 5.00 |
| M75-P-75 | 75.00 | forty.00 | 22.00 | 12.00 | forty four. | forty seven. | 35. | fyra. | seventy five./16870 | 75. | 5.88 |
| M80F3-P-a hundred twenty five | 125.00 | fifty.00 | 28.00 | eleven.00 | 55. | fifty eight.5 | 35. | 5. | eighty./18000 | 88. | six.72 |
| M80F4-A-100 | a hundred.00 | twenty five.00 | 28.00 | 12.00 | 55. | fifty eight.5 | 35. | five. | 80./18000 | 88. | four.63 |
| M80F6-P-75 | seventy five.00 | 35.00 | fourteen.00 | 12.00 | 40.five | forty five. | thirty. | 5. | 80./18000 | 88. | four.eighty |
| *M80F8-B-a hundred | one hundred.00 | 18.00 | 28.00 | 12.00 | 55. | fifty eight.five | 35. | five. | 80./18000 | 88. | four.14 |
| *M80F8-B-eighty | eighty.00 | 18.00 | 28.00 | twelve.00 | fifty five. | 58.five | 35. | 5. | 80./18000 | 88. | four.forty eight |
| M100-P-80 | 80.00 | forty seven.50 | 31.40 | 15.ninety | 71.two | 76. | forty. | eight. | 100./22727 | one hundred ten. | 12.36 |
| M112F2-P-a hundred twenty five | a hundred twenty five.00 | fifty five.00 | 50.00 | sixteen.00 | 87.1 | 91.6 | forty. | seven.two | 112./25200 | 123.2 | 13.35 |
| *M112F6-B-100 | one hundred.00 | 21.00 | 32.00 | 15.00 | sixty four. | sixty eight.3 | 40. | six. | 112./25200 | 123.two | six.fourteen |
| *M112F6-B-one hundred twenty five | a hundred twenty five.00 | 21.00 | 32.00 | 15.00 | 64. | 68.3 | forty. | 6. | 112./25200 | 123.two | 5.46 |
| M112F6-P-a hundred twenty five | a hundred twenty five.00 | 60.00 | 32.00 | fifteen.00 | 64. | sixty eight.three | 40. | 6. | 112./25200 | 123.2 | ten.33 |
| M112F7-P-one hundred twenty five | a hundred twenty five.00 | 30.00 | 32.00 | fifteen.00 | 64. | 68.3 | 40. | six. | 112./25200 | 123.two | six.39 |
| *M80F4-B-one hundred twenty five | 125.00 | eighteen.00 | 28.00 | twelve.00 | fifty five. | fifty eight.5 | 35. | five. | eighty./18000 | 88. | three.eighty five |
| *M80F8-B-a hundred twenty five | a hundred twenty five.00 | 18.00 | 28.00 | 12.00 | 55. | fifty eight.five | 35. | five. | 80./18000 | 88. | three.eighty five |
| M112F8-S-100 | one hundred.00 | thirty.00 | 31.00 | fifteen.00 | sixty three.5 | sixty eight. | forty. | six. | 112./25200 | 123.2 | seven.fourteen |
| M160F1-P-one hundred | a hundred.00 | 36.00 | 36.00 | 18.00 | 76. | eighty. | 40. | seven. | a hundred and sixty./36364 | 176. | nine.42 |
| M56F21-P-a hundred | 100.00 | 42.00 | 24.00 | twelve.00 | 54.seven | 59.five | thirty. | 6. | 56./12600 | sixty one.6 | six.thirty |
| M80F12-P-a hundred | 100.00 | fifty.00 | 28.00 | 12.00 | 55. | fifty eight.five | 35. | 5. | 80./18000 | 88. | seven.80 |
| *M80F4-B-one hundred | a hundred.00 | eighteen.00 | 28.00 | twelve.00 | fifty five. | 58.five | 35. | 5. | eighty./18000 | 88. | 4.13 |
| *M112F15-B-a hundred | a hundred.00 | 21.00 | 31.00 | 15.00 | sixty four.5 | sixty nine. | forty. | six. | 112./25200 | 123.2 | five.90 |
| *M160F15-B-100 | a hundred.00 | 25.00 | 37.00 | 18.00 | eighty five.3 | ninety one.5 | fifty. | 10. | a hundred and sixty./36364 | 176. | twelve.fifty one |
| *M160F14-B-a hundred | a hundred.00 | twenty five.00 | 37.00 | eighteen.00 | 77.3 | 83.five | fifty. | 8. | 160./36364 | 176. | 10.forty four |
| M224F3-P-a hundred and sixty | one hundred sixty.00 | eighty.00 | 30.00 | 21.00 | eighty one. | – | sixty. | 8. | 224./50909 | 246. | 17.34 |
| *M315F6-B-a hundred and sixty | one hundred sixty.00 | 42.00 | eighty.00 | twenty five.00 | one hundred forty. | 140. | eighty. | twelve. | 315./70862 | 346.five | 27.thirty |
| M112F14 | one hundred sixty.00 | 21.00 | 31.00 | 14.00 | sixty four.4 | sixty nine. | forty. | 6. | 112./25200 | 123.2 | five.03 |
| *M315F17-B-160 | one hundred sixty.00 | 36.00 | sixty six.70 | twenty five.00 | ninety three.five | 100.5 | 70. | eight. | 315./70862 | 346.5 | 15.04 |
| M315F12-S-two hundred | 200.00 | 45.00 | 48.00 | 25.00 | 119. | 126.five | 70. | fifteen. | 600./135000 | 648. | 24.20 |
| M315F10-S-250 | 250.00 | 50.00 | 55.00 | 26.00 | 106.nine | 113. | 70. | ten. | 315./70862 | 393.seven | seventeen.60 |
| M315F16-S-250 | 250.00 | 60.00 | forty eight.00 | twenty five.00 | 109.five | 117. | 70. | 12. | 600./135000 | 648. | 21.sixty |
| *Bushing chain:D1 in the desk indicate the exterior diameter of the bushing. | |||||||||||
The use of first gear manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the detailed alternative components contained herein are not sponsored, approved, or produced by the OEM.
