
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
| Item Title | Minimizing Coupling |
| Use | EPT development( fireplace defense,pipe transportation,water pipe, cable safety, mine market,and so forth.) |
| Content | Ductile ca EPT iron conforming to ASTM A-536, Quality sixty five-45-12 |
| Cerification | ISO 9001:2008,FM,UL,CCC and CE authorized |
| Technologies | Casting |
| Färg | Many colors offered for option(Blue,Red,Silver) |
| Area Therapy | Epoxy powder coating (Purple shade- RAL3000 Orange)Optional: Galvanized (Zinc Plated, HDG Or Dip painted) |
| Size | 1″-12″ |
| Doing work Force | 300PSI |
| Connect Finish Type | Grooved end ,Thread end |
| Supply | fifteen times |
| Packing Specifics | Cartons or Cartons on Pallet |
| Payment | By T/T,L/C |
| OEM | Sure |
| Manufacturing facility | Of course |
| Brand Title | Plato |
| Kind of production | one) Rigid Coupling,Versatile Coupling, Minimizing Flexible Coupling |
| 2) Prolonged Radius and Short Radius Elbow (90°/45°/22.5°/eleven.25°) | |
| 3) Equivalent Tee, Grooved Lowering Tee, Grooved Reduing Tee(Threaded outlet) | |
| 4) Grooved Mechanical Tee,Grooved Mechanical Cross | |
| 5) Equivalent Cross, Grooved Decreasing Cross | |
| 6) Grooved Reducer, Threaded Reducer | |
| seven) Adapter Flange, Grooved Break up Flange | |
| eight) Cap,End Cap |
| Nominal Size
mm/in |
Pipe O.D
mm/in |
Working Pressure
PSI/Mpa |
Dimension |
Bolt/Nut |
||
| A | B | C | ||||
| mm/in |
mm/in |
mm/in |
||||
| 50×40 | sixty.3×48.3 | three hundred | 87 | 130 | forty eight | 10*55 |
| 2×1½ | two.375×1.900 | 2.07 | three.425 | 5.118 | one.89 | |
| 65×40 | seventy three.0×48.3 | 300 | a hundred | 142 | forty eight | 10*sixty |
| 2½×1½ | two.875×1.900 | two.07 | three.937 | 5.591 | 1.890 | |
| 65×50 | 73.0×60.3 | 300 | 100 | 142 | 48 | 10*sixty |
| 2½×2 | 2.875×.375 | 2.07 | 3.937 | 5.591 | one.890 | |
| 65×40 | seventy six.1×48.three | three hundred | 102 | 147 | forty eight | 10*60 |
| 3OD×1½ | three.000×1.900 | 2.07 | four.016 | five.787 | 1.890 | |
| 65×50 | seventy six.1×60.3 | three hundred | 102 | 147 | forty eight | 10*60 |
| 3OD×2 | 3.000×2.375 | 2.07 | four.016 | 5.787 | one.890 | |
| 80×40 | 88.9×48.three | three hundred | 116 | a hundred sixty five | 49 | 12*70 |
| 3×1½ | three.500×1.900 | two.07 | 4.567 | six.496 | 1.929 | |
| 80×50 | 88.9×60.3 | three hundred | 116 | a hundred sixty five | 49 | 12*70 |
| 3×2 | three.500×2.375 | two.07 | four.567 | 6.496 | one.929 | |
| 80×65 | 88.9×73. | 300 | 116 | a hundred sixty five | forty nine | 12*70 |
| 3×2½ | 3.500×2.375 | 2.07 | 4.567 | six.496 | one.929 | |
| 80×65 | 88.9×76.one | 300 | 116 | 165 | forty nine | 12*70 |
| 3×3OD | three.500×3.000 | 2.07 | four.567 | six.496 | one.929 | |
| 100×32 | 114.3×42.four | 300 | 146 | 200 | fifty two | 14*seventy five |
| 4×1¼ | 4.500×1.669 | 2.07 | five.748 | seven.874 | two.047 | |
| 100×40 | 114.3×48.3 | three hundred | 146 | 200 | fifty two | 14*seventy five |
| 4×1½ | 4.500×1.900 | two.07 | 5.748 | seven.874 | two.047 | |
| 100×50 | 114.3×60.three | 300 | 146 | 200 | 52 | 14*seventy five |
| 4×2 | four.500×2.375 | 2.07 | 5.748 | 7.874 | two.047 | |
| 100×65 | 114.3×73. | 300 | 146 | 200 | fifty two | 14*75 |
| 4×2½ | four.500×1.327 | two.07 | 5.748 | 7.874 | 2.047 | |
| 100×65 | 114.3×76.one | three hundred | 146 | two hundred | 52 | 14*seventy five |
| 4×3OD | four.500×3.000 | two.07 | five.748 | seven.874 | 2.047 | |
| 100×80 | 114.3×88.nine | three hundred | 146 | 200 | fifty two | 14*75 |
| 4×3 | four.500×3.five hundred | 2.07 | five.748 | 7.874 | two.047 | |
| 150×100 | a hundred sixty five.1×114.3 | three hundred | 197 | 255 | 51 | 16*85 |
| 6½×4 | 6.500×4.500 | 2.07 | seven.756 | 10.039 | 2.008 | |
| 150×80 | 168.3×88.9 | 300 | two hundred | 259 | fifty two | 16*85 |
| 6×3 | 6.625×3.five hundred | two.07 | 7.874 | 10.197 | two.047 | |
| 150×100 | 168.3×114.three | 300 | 200 | 259 | fifty two | 16*eighty five |
| 6×4 | six.625×4.five hundred | two.07 | seven.874 | 10.197 | two.047 | |
| 150×125 | 168.3×139.seven | 300 | 210 | 259 | fifty three | 16*eighty five |
| 6×5½OD | six.625×5.500 | two.07 | 8.268 | ten.197 | 2.087 | |
| 200×150 | 219.1×168.3 | 300 | 258 | 335 | sixty two | 20*one hundred ten |
| 8×6 | 8.625×6.625 | 2.07 | ten.157 | 13.189 | 2.441 | |
HangZhou EPT Import & Export Co., Ltd. is a comprehensive high-tech organization integrating analysis, development, generation& product sales as a total, specializing in the investigation and improvement and producing of grooved pipe fittings, with an yearly manufacturing capacity of a lot more than 1,000,000 tons, is amongst the be EPT organization of china in this market.
Vanliga frågor
Q: Are you buying and selling firm or maker ?
A: We are a manufacturing unit.
Q: How prolonged is your shipping time?
A: Typically 15 days after the down payment. EPT thirty to 90 days.
Q: Do you give samples ? is it cost-free or additional ?
A: Of course, we could offer you the sample for totally free demand but do not shell out the co EPT of freight.
Q: What is your phrases of payment ?
A: Payment<=1000USD, 100% in advance.
Payment>=1000USD, 30% T/T in progress ,equilibrium prior to shippment.
If you have an EPT question, p EPT truly feel free of charge to speak to us.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the outlined replacement parts contained herein are not sponsored, approved, or made by the OEM.


