
We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Y3 series A few-period Asynchronous Induction Motor
Operating Problems:
Ambient temperature: -15ºC < Θ < 40ºC
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage amongst 220-760V
Rated frequency: 50HZ,60HZ
Defense course: IP55
Insulation course: F,H
Cooling technique: ICO141
Responsibility:S1 (continuous)
Relationship: Star-connection for up to 3kw, delta-relationship for 4kw and above.
Technical Knowledge:
| Kind | Electrical power (kw) | Velocity (r/min) |
Current IN(A) | Eff. (%) | Electricity Element | Ist/Tn | Tst/Tn | |
| Synchronous Pace 3000 rpm | ||||||||
| Y3-63M1-two | .eighteen | 2720 | .53 | sixty five | .80 | 5.5 | two.two | 2.2 |
| Y3-63M2-2 | .25 | .sixty nine | 68 | .81 | ||||
| Y3-71M1-two | .37 | 2740 | .99 | 70 | .81 | 6.one | ||
| Y3-71M2-two | .fifty five | one.40 | seventy three | .eighty two | 2.three | |||
| Y3-80M1-2 | .seventy five | 2835 | one.eighty three | 77.four | .eighty three | |||
| Y3-80M2-two | 1.1 | 2.58 | seventy nine.six | 0.eighty four | 7. | |||
| Y3-90S-2 | 1.five | 2845 | three.43 | 81.three | ||||
| Y3-90L-2 | 2.2 | 4.eighty five | eighty three.two | .85 | ||||
| Y3-100L-two | three. | 2875 | 6.31 | eighty four.6 | .87 | seven.5 | ||
| Y3-112M-two | four. | 2895 | eight.10 | 85.8 | 0.88 | |||
| Y3-132S1-two | 5.5 | 2905 | 11. | 87. | ||||
| Y3-132S2-two | 7.5 | fourteen.nine | 88.one | |||||
| Y3-160M1-2 | eleven | 2935 | 21.3 | 89.4 | 0.89 | |||
| Y3-160M2-two | 15 | 28.eight | ninety.3 | |||||
| Y3-160L-two | 18.five | 34.7 | ninety.nine | 0.ninety | ||||
| Y3-180M-2 | 22 | 2945 | 41. | 91.three | 2. | |||
| Y3-200L1-2 | 30 | 2955 | fifty five.5 | 92. | ||||
| Y3-200L2-2 | 37 | sixty seven.9 | 92.5 | |||||
| Y3-225M-2 | forty five | 2975 | 82.3 | ninety two.9 | ||||
| Y3-250M-two | 55 | 101 | ninety three.2 | |||||
| Y3-280S-two | seventy five | 134 | ninety three.eight | |||||
| Y3-280M-2 | ninety | a hundred and sixty | ninety four.1 | 0.91 | ||||
| Y3-315S-two | 110 | 2980 | 195 | 94.3 | 7.1 | 1.8 | 2.two | |
| Y3-315M-2 | 132 | 233 | 94.six | |||||
| Y3-315L1-2 | a hundred and sixty | 279 | 94.8 | 0.92 | ||||
| Y3-315L2-2 | 200 | 348 | 95. | |||||
| Y3-355M-two | 250 | 433 | ninety five. | 1.6 | ||||
| Y3-355L-2 | 315 | 544 | 95. | |||||
| Synchronous Pace 1500 rpm | ||||||||
| Y3-63M1-four | .twelve | 1310 | .forty four | fifty seven | .seventy two | 4.4 | 2.one | 2.two |
| Y3-63M2-4 | .eighteen | .sixty two | 60 | .seventy three | ||||
| Y3-71M1-4 | .twenty five | 1330 | .79 | sixty five | .75 | 5.2 | ||
| Y3-71M2-4 | .37 | one.twelve | sixty seven | .seventy four | ||||
| Y3-80M1-four | .55 | 1395 | 1.57 | 71 | .seventy five | two.four | two.3 | |
| Y3-80M2-4 | .seventy five | two.03 | 79.6 | .76 | 6. | 2.three | ||
| Y3-90S-four | one.1 | 1405 | 2.89 | 81.4 | .seventy seven | |||
| Y3-90L-four | one.five | three.70 | eighty two.8 | .seventy nine | ||||
| Y3-100L1-4 | 2.two | 1435 | 5.sixteen | 84.three | .eighty one | 7. | ||
| Y3-100L2-four | 3. | 6.seventy eight | 85.five | 0.82 | ||||
| Y3-112M-four | 4. | 1445 | eight.eighty | 86.six | ||||
| Y3-132S-four | 5.5 | 11.7 | 87.7 | .83 | ||||
| Y3-132M-4 | seven.five | 15.6 | 88.7 | 0.eighty four | ||||
| Y3-160M-four | eleven | 1465 | 22.three | 89.8 | two.2 | |||
| Y3-160L-four | 15 | thirty.one | ninety.six | .eighty five | 7.five | |||
| Y3-180M-four | 18.five | 1475 | 36.five | 91.2 | 0.86 | |||
| Y3-180L-4 | 22 | forty three.two | ninety one.6 | |||||
| Y3-200L-4 | thirty | fifty seven.six | 92.three | 7.2 | ||||
| Y3-225S-4 | 37 | 1485 | sixty nine.9 | ninety two.seven | 0.87 | |||
| Y3-225M-four | forty five | 84.seven | ninety three.one | |||||
| Y3-250M-4 | 55 | 103 | ninety three.five | |||||
| Y3-280S-four | 75 | 140 | ninety four. | |||||
| Y3-280M-four | ninety | 1490 | 167 | 94.two | ||||
| Y3-315S-4 | a hundred and ten | 201 | 94.five | 0.88 | 6.9 | 2.one | 2.2 | |
| Y3-315M-4 | 132 | 240 | 94.seven | |||||
| Y3-315L1-4 | a hundred and sixty | 287 | ninety four.9 | 0.89 | ||||
| Y3-315L2-4 | 200 | 359 | 95.one | |||||
| Y3-355M-four | 250 | 1490 | 443 | 95.one | 0.ninety | |||
| Y3-355L-four | 315 | 556 | 95.one | |||||
| Variety | Energy (kw) | Pace (r/min) |
Recent IN(A) | Eff. (%) | Electricity Element | Ist/Tn | Tst/Tn | |
| Synchronous Velocity 3000 rpm | ||||||||
| Y3-71M1-6 | .eighteen | 850 | .74 | fifty six | .sixty six | 4. | 1.9 | 2. |
| Y3-71M2-6 | .25 | .95 | fifty nine | .sixty eight | ||||
| Y3-80M1-six | .37 | 895 | 1.30 | 62 | .70 | 4.7 | ||
| Y3-80M2-six | .fifty five | 1.79 | sixty five | 0.seventy two | two.one | |||
| Y3-90S-six | .seventy five | 915 | 2.29 | seventy five.nine | 5.five | 2. | ||
| Y3-90L-6 | 1.one | 3.eighteen | 78.1 | .seventy three | ||||
| Y3-100L-six | one.five | 945 | 3.ninety four | seventy nine.eight | .seventy five | |||
| Y3-112M-6 | 2.two | five.sixty | 81.8 | 0.seventy six | 6.five | |||
| Y3-132S-6 | 3. | 965 | 7.forty | 83.3 | 2.1 | |||
| Y3-132M1-six | four. | 9.eighty | eighty four.six | |||||
| Y3-132M2-six | five.five | twelve.nine | 86. | .77 | ||||
| Y3-160M-six | 7.5 | 975 | seventeen. | 87.two | .seventy eight | 2. | ||
| Y3-160L-6 | eleven | 24.2 | 88.7 | 0.81 | seven. | |||
| Y3-180L-six | 15 | 31.6 | 89.7 | |||||
| Y3-200L1-six | 18.5 | 38.six | ninety.4 | .83 | 2.1 | |||
| Y3-200L2-6 | 22 | forty four.7 | 90.nine | .eighty four | ||||
| Y3-225M-six | thirty | 985 | 59.3 | 91.seven | 0.86 | two. | ||
| Y3-250M-six | 37 | seventy one. | ninety two.2 | 2.one | ||||
| Y3-280S-6 | forty five | 86. | 92.seven | 2. | ||||
| Y3-280M-6 | fifty five | one zero five | ninety three.1 | |||||
| Y3-315S-six | seventy five | 990 | 141 | ninety three.7 | 2. | |||
| Y3-315M-6 | 90 | 169 | ninety four. | |||||
| Y3-315L1-6 | a hundred and ten | 206 | 94.3 | 6.7 | ||||
| Y3-315L2-six | 132 | 244 | ninety four.6 | .87 | ||||
| Y3-355M1-6 | a hundred and sixty | 292 | 94.8 | 0.88 | 1.9 | |||
| Y3-355M2-6 | 200 | 365 | ninety five. | |||||
| Y3-355L-6 | 250 | 455 | ninety five. | |||||
| Synchronous Velocity 750 rpm | ||||||||
| Y3-80M1-8 | .eighteen | 630 | .88 | 51 | 0.sixty one | 3.three | 1.8 | 1.9 |
| Y3-80M2-eight | .twenty five | 640 | 1.15 | fifty four | ||||
| Y3-90S-eight | .37 | 660 | 1.49 | sixty two | 4. | |||
| Y3-90L-eight | .55 | two.18 | sixty three | two. | ||||
| Y3-100L1-eight | .seventy five | 680 | 2.39 | 71 | .sixty seven | |||
| Y3-100L2-8 | 1.1 | three.32 | seventy three | 0.sixty nine | 5. | |||
| Y3-112M-8 | one.5 | 690 | 4.fifty | 75 | ||||
| Y3-132S-eight | 2.2 | 710 | 6.00 | 78 | .seventy one | 6. | ||
| Y3-132M-8 | three. | seven.ninety | seventy nine | 0.73 | ||||
| Y3-160M1-eight | 4. | 720 | ten.3 | 81 | 1.9 | |||
| Y3-160M2-8 | five.5 | thirteen.six | eighty three | .74 | 2. | |||
| Y3-160L-eight | seven.5 | 17.eight | 85.five | .75 | ||||
| Y3-180L-eight | 11 | 730 | 25.1 | 87.5 | 0.76 | six.six | ||
| Y3-200L-eight | 15 | 34.1 | 88 | |||||
| Y3-225S-eight | eighteen.5 | forty.six | ninety | 1.nine | ||||
| Y3-225M-eight | 22 | 740 | forty seven.4 | 90.5 | .seventy eight | |||
| Y3-250M-8 | 30 | 64. | ninety one | 0.79 | ||||
| Y3-280S-eight | 37 | seventy eight. | ninety one.5 | |||||
| Y3-280M-8 | 45 | ninety four. | 92 | |||||
| Y3-315S-8 | 55 | 111 | ninety two.8 | 0.eighty one | 1.8 | |||
| Y3-315M-8 | seventy five | 151 | 93 | |||||
| Y3-315L1-eight | ninety | 178 | 93.eight | 0.eighty two | ||||
| Y3-315L2-8 | 110 | 217 | 94 | 7.two | ||||
| Y3-355M1-8 | 132 | 261 | ninety three.7 | |||||
| Y3-355M2-8 | a hundred and sixty | 315 | ninety four.2 | |||||
| Y3-355L-8 | 200 | 388 | ninety four.5 | .eighty three | ||||
| Synchronous Speed 600 rpm | ||||||||
| Y3-315S-ten | forty five | 590 | 100 | ninety one.five | 0.75 | 6.2 | 1.5 | 2. |
| Y3-315M-10 | 55 | 121 | ninety two | |||||
| Y3-315L1-10 | seventy five | 162 | ninety two.5 | .76 | ||||
| Y3-315L2-ten | 90 | 191 | ninety three | .seventy seven | ||||
| Y3-355M1-ten | 110 | 230 | ninety three.two | 0.seventy eight | 6. | 1.three | ||
| Y3-355M2-ten | 132 | 275 | 93.five | |||||
| Y3-355L-ten | a hundred and sixty | 334 | 93.five | |||||
FAQ:
Q: What is your MOQ of this product?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we accept trial sample get is OK to verify quality.
Q: Is it all appropriate to make customers’own model name?
A: Confident, we can be your OEM maker with your authorization of brand.
Q: What are your payment conditions?
A: thirty% T/T deposit, 70% harmony ahead of cargo or L/C at sight.
Q: How lengthy is your guarantee?
A: A single year right after get B/L.
Q: What is the supply time?
A: twenty five-30 times following obtaining your L/C or T/T deposit.
The use of original equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the listed replacement areas contained herein are not sponsored, accredited, or created by the OEM.

