
We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with five diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Complete use has been manufactured of all kinds of sophisticated methods and technologies to achieve excelsior production. We Provider & Quality controlWe offer thorough drawings and supply each time needed.support a nationwide foundation of Industrial Distributors, and First Equipment Producers as well as Agricultural Tools Makers and Wholesalers. Positioned in Memphis, TN we are at the middle of one particular of the largest distribution hubs in the region and with our extensive stock amounts and unrestricted transport alternatives, we are able to provide our buyers with correct on-time deliveries. ISO 9001:2000 qualified. Stocking distributor of electricity transmission products including roller & several strand roller chains. Goods also include brakes, generate parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. ISO StHangZhourd Limited Pitch Roller Chain (06A-two)
Item Detail:
Simplex roller chain,duplex roller chain,triplex roller chain and so on
We own the sophisticated tools and the innovative technological innovation, these kinds of as:
1. C EPT Designer
2. Wire Chopping Device
3. Chain Working In Equipment
4. EPT Furance
5. Ball Drift
six. Shot Peened Areas
seven. Layout Of Website link Plate Waistline
Packaging accprding to the customers’ needs
To make the clients’ satifaction is our large purpose and matter.
Pack Element:
Organization Depth:
EPT is one particular of a professional exporter with exporting Electricity TRANSMISSION Areas: Roller chains, EPT chains,Stainless steel chains, agricultural chains, steel detachable chains, particular chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these merchandise have been supplied often to Planet Broad for above 15 years.
Get in touch with Detail:
EPT Gao(Product sales)
Tran-Automobile Industries Co.,Limited
716 Gold River Heart,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
| DIN/ISO
DIN/ISO |
ANSI
ANSI |
Sân bóng đá | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Transverse Sân bóng đá |
Final Tensile Power |
Typical Tensile Toughness |
Weight Per Meter |
||
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | |||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |||
| *04C-2 | *25-2 | six.350 | three.30 | three.18 | 2.31 | 14.five | fifteen. | six.00 | .80 | 6.forty | seven.00/1591 | eight.six | .28 | |
| *06C-two | *35-2 | 9.525 | 5.08 | four.seventy seven | 3.60 | 22.50 | 23.three | nine.00 | 1.30 | 10.thirteen | 15.80/3591 | 19.seven | .sixty three | |
| 08A-2 | 40-2 | twelve.seven-hundred | 7.92 | seven.85 | three.ninety eight | 31. | 32.two | 12. | 1.50 | fourteen.38 | 28.20/6409 | 35.nine | one.twelve | |
| 10A-2 | fifty-2 | 15.875 | ten.sixteen | nine.forty | five.09 | 38.90 | 40.four | fifteen.09 | two.03 | 18.11 | forty four.forty/10091 | fifty eight.1 | 2.00 | |
| 12A-two | sixty-two | 19.050 | 11.91 | 12.57 | 5.96 | forty eight.eighty | fifty.5 | 18.00 | two.42 | 22.seventy eight | 63.60/14455 | 82.1 | 2.ninety two | |
| 16A-two | eighty-two | 25.four hundred | fifteen.88 | fifteen.75 | seven.ninety four | 62.70 | sixty four.3 | 24.00 | 3.twenty five | 29.29 | 113.40/25773 | 141.eight | five.15 | |
| 20A-two | 100-2 | 31.750 | 19.05 | eighteen.90 | nine.fifty one | seventy six.forty | 80.5 | 30.00 | 4.00 | 35.76 | 177.00/45717 | 219.4 | 7.80 | |
| 24A-two | a hundred and twenty-2 | 38.100 | 22.23 | twenty five.22 | eleven.11 | ninety five.80 | ninety nine.seven | 35.70 | 4.80 | forty five.44 | 254.00/57727 | 314.nine | eleven.seven | |
| 28A-two | one hundred forty-two | forty four.450 | twenty five.forty | twenty five.22 | 12.71 | 103.3 | 107.nine | 41.00 | five.60 | 48.87 | 344.eighty/78364 | 427.five | fifteen.fourteen | |
| 32A-two | 160-two | fifty.800 | 28.58 | 31.55 | 14.29 | 123.3 | 128.one | forty seven.eighty | 6.40 | 58.55 | 453.six/103091 | 562.4 | twenty.fourteen | |
| 36A-2 | one hundred eighty-two | 57.one hundred fifty | 35.seventy one | 35.48 | seventeen.46 | 138.six | 144.four | 53.60 | seven.twenty | 65.eighty four | 560.five/127386 | 695. | 29.22 | |
| 40A-2 | 200-2 | sixty three.500 | 39.68 | 37.eighty five | 19.eighty five | 151.nine | 158.8 | 60.00 | eight.00 | 71.55 | 707.60/160818 | 877.4 | 45.23 | |
| 48A-2 | 240-2 | seventy six.two hundred | 47.sixty three | 47.35 | 23.81 | 183.four | one hundred ninety.8 | seventy two.39 | nine.fifty | 87.eighty three | 1571.sixty/213955 | 1255.3 | ||
| *Bushing chain: d1 in the table indicate the external diameter of bushing | ||||||||||||||
The use of authentic tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, authorized, or produced by the OEM.
