
We – EPG Team the largest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 different branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Truck Crane Qy20, Qy25K-II, Qy25K5-I, Qy25b. 5, Qy30K5, Qy50K, Qy60K, Qy70K, Qy80K, Qy100K, Qy130K aggressive cost
Make contact with: Ms Daisy Zhu
WA/ tel: 86~13083988828 13858117778564632264
EPT 130ton Cellular Truck Crane Qy130k
one. Dimension: 14950*3000*3950mm
two. Max. Lifting load: 130ton
3. Rated electrical power: 390kW
1. Innovated boom system with inserted sliders, plug -in boom head of patented technologies and globe sophisticated shaped increase cross segment can make excellent lifting potential, secure and dependable lifting functions.
two. Exceptional telescoping engineering stops prevalence of core pipe bending, oil cylinder bending and boom brea ept caused by mis-opeartion, and consequently procedure safty is enhanced.
three. Eight patented engineering make sure the sleek movement, higher effectiveness &economic system of lifting, slewing and elevating mechanisms.
4. Load instant limiter with coloration Lcd realizes clever difficulty diagnostic, and its precision leads in the exact same-class merchandise in the business.
five. New hydraulic motor with bigger authentic torque can make higher risk-free second-lifting operation.
| Classificatory | Item | Unit | Tham số | |
| Outline dimension | Overall size | mm | 14950 | |
| Overall width | mm | 3000 | ||
| Overall top | mm | 3950 | ||
| Axle base | Axle 1, Axle 2 | mm | 1420 | |
| Axle 2, Axle 3 | mm | 2420 | ||
| Axle 3, Axle four | mm | 1875 | ||
| Axle 4, Axle five | mm | 1350 | ||
| Axle 5, Axle 6 | mm | 1400 | ||
| Wheel base | mm | 2610/2307 | ||
| Mass | Total mass in journey condition | kg | 62000 | |
| Axle load | Axle 1, Axle two | kg | 8800/8800 | |
| Axle 3, Axle four | kg | 9200/12700 | ||
| Axle 5, Axle six | kg | 12700/9800 | ||
| Power | Crane superstructure engine | Rated energy | kw/(r/min) | 162/21001.Features Mounted on the shaft, capable of transmission through roller chains, belts, and gears |
| Rated torque | N.m/(r/min) | 854/1400 | ||
| Rated speed | r/min | 2100 | ||
| Crane carrier engine | Rated electrical power | kw/(r/min) | 390/1800 | |
| Rated torque | N.m/(r/min) | 2400/1080 | ||
| Rated speed | r/min | 2000 | ||
| Travel overall performance | Travel pace | Max. travel speed | km/h | 70 |
| Min. steady travel pace | km/h | 2.one | ||
| Min. turning diameter | m | 24 | ||
| Min. ground clearance | mm | 275 | ||
| Approach angle | (°) | 23 | ||
| Departure angle | (°) | fourteen | ||
| Bra ept distance (at 30km/h) | m | ≤ 10 | ||
| Max. grade-potential | % | forty | ||
| Fuel usage for 100km | L | 80 |
||
The use of first equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, accredited, or made by the OEM.


