
We – EPG Team the most significant Chain and agricultural gearbox factory in China with five distinct branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our product variety involves all kinds of helical equipment, spur equipment, bevel gear, equipment rack, worm equipment, sprockets,chains, bearings, pto shaft, agricultural gearboxes.industrial Additionally, all our generation techniques are in compliance with ISO9002 requirements for a specialised provider of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….factors like roller chains. Roller chains are available in regular, nickel plated & stainless steel supplies in pitch dia. ranging from 1/4 in. to 3 in. Kinds include leaf chains in lacing configurations ranging from 2 x two to eight x 8. Leaf chains are obtainable in pitch measurements ranging from 1/2 in. to two in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes contain agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork carry vans, hoists, packaging & textile equipment. engineering class chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Large Quality 06B-1,08B-one,10B-one,12B-1,16B-one,20B-1B Collection Simplex Roller Chain
| Product Name | StHangZhourd transmission Roller Chains | Design | Series A, Sequence B |
| Row | Simplex/Duplex/Triplex | Software | EPT Components |
| Surface Remedy | Self-shade/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
| Packing | Packaged in packing containers and picket instances, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: twenty five, 35, 41, forty, 50, sixty, 80, a hundred, a hundred and twenty, one hundred forty, a hundred and sixty
B Series:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
|
Chain N0. |
ขว้าง |
Roller diameter
|
Width among inner plates |
Pin diameter
|
Pin length
|
Inner plate depth |
Plate thickness
|
Breaking Load
|
|
| P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN | |
| *25SS | 6.350 | three.30 | three.18 | 2.31 | seven.nine | eight.4 | six.00 | .8 | 2.5/568 |
| *35SS | 9.525 | 5.08 | four.77 | three.58 | twelve.4 | 13.17 | 9.00 | one.30 | five.five/1250 |
| 40SS |
12.700 |
7.95 | 7.85 | 3.96 | 16.6 | seventeen.8 | twelve.00 | 1.50 | 9.six/2182 |
| 41SS | 12.700 | 7.77 | six.25 | three.58 | thirteen.75 | 15.0 | 9.91 | one.30 | 6./1360 |
| 50SS | fifteen.875 | ten.16 | 9.40 | 5.08 | twenty.7 | 22.2 | fifteen.09 | two.03 | fifteen.2/3455 |
| 60SS | 19.050 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18.00 | 2.42 | 21.seven/4932 |
| 80SS | 25.four hundred | fifteen.88 | 15.75 | 7.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.nine/8841 |
| 100SS | 31.750 | 19.05 | eighteen.90 | nine.53 | forty.4 | forty four.7 | 30.00 | 4.00 | sixty./13636 |
| 120SS | 38.100 | 22.23 | twenty five.22 | eleven.10 | fifty.3 | 54.3 | 35.70 | 4.80 | seventy two.5/16477 |
| 140SS | 44.450 | 25.40 | 25.22 | 12.70 | 54.4 | 59.0 | 41.0 | 5.60 | 94./21363 |
| 04BSS | 6.000 | 4.00 | 2.80 | 1.85 | six.80 | 7.8 | 5.00 | .sixty | 2./455 |
| 05BSS | eight.000 | five.00 | 3.00 | 2.31 | eight.20 | eight.9 | 7.10 | .80 | 3.5/795 |
| #06BSS | 9.525 | 6.35 | five.72 | 3.28 | thirteen.15 | 14.1 | eight.20 | one.30 | six.two/1409 |
| 08BSS | twelve.700 | eight.51 | 7.75 | four.45 | 16.7 | eighteen.2 | 11.80 | one.0 | twelve./2727 |
| 10BSS | 15.875 | ten.16 | nine.65 | five.08 | 19.5 | twenty.9 | fourteen.70 | one.70 | fourteen.five/3295 |
| 12BSS | 19.050 | 12.07 | 11.68 | five.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | eighteen.5/4205 |
| 16BSS | twenty five.400 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21.00 | 4.fifteen/three.1 | 40./9091 |
| 20BSS | 31.750 | 19.05 | 19.56 | ten.19 | forty one.3 | forty five.0 | 26.40 | 4.five/3..5 | 59./13409 |
| 24BSS | 38.one hundred | twenty five.40 | twenty five.40 | fourteen.63 | 53.4 | fifty seven.8 | 33.20 | six./four.8 | 104./25454 |
| 32BSS | 50.800 | 29.21 | 30.99 | 17.81 | sixty six.0 | seventy one.0 | forty two.00 | seven./6.0 | one hundred fifty./34090 |
The use of authentic equipment manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, accredited, or produced by the OEM.
