
We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Washing Equipment Motor, Spin Motor 2704#
Copper Wire Or Aluminium Wire
| Electrical power | Voltage | Frequency | Core Thickness |
| 60W | 110V – 240V | 50/60Hz | T 21 mm |
| 70W | 110V – 240V | fifty/60Hz | T 22 mm |
| 90W | 110V – 240V | 50/60Hz | T 28 mm |
| 120W | 110V – 240V | fifty/60Hz | T 32 mm |
| 150W | 110V – 240V | fifty/60Hz | T 38 mm |
| 180W | 110V – 240V | 50/60Hz | T forty one mm |
We also have many other versions of washing equipment motor, spin motor, pls see the following catalog.
WHAT WE DO AND WHAT WE Promote
Washing machine timer
Washing device P shaft
Washing device motor
Washing machine pulsator
Washing device pulley
Washing device belts
Washing device spring
Washing device hook
Washing equipment clutch
Washing device filter
Washing device hose
Washing device change
Washing equipment leather-based cup
Washing machine pace reducer
Washing equipment aluminium casting
Washing equipment brake disc
Washing equipment brake ribbon
Washing device heater
Washing equipment feeling organ
Washing equipment rubber seal
Washing device capacitor
Washing equipment change
Washing machine tractor
Washing machine door lock
Washing machine rubber seal
Washing equipment drinking water stage swap
Washing machine drain pump
Washing device inlet valve
Washing device gear box
Washing machine other spare elements
| electricity | Voltage | Frequency | Tarque | Max. Tarque | Existing | Capacitor |
| 90W | 110V | 60HZ | .62 | one.05 | four.00 | 34 |
| 120W | 110V | 60HZ | .seventy three | 1.32 | five.00 | 35 |
| 135W | 110V | 60HZ | .90 | 1.forty | 6.00 | forty |
| 150W | 110V | 60HZ | one.02 | one.50 | 6.00 | 44 |
| 170W | 110V | 60HZ | 1.07 | one.sixty five | six.00 | forty four |
| 180W | 110V | 60HZ | 1.10 | 1.89 | 6.50 | 48 |
| 200W | 110V | 60HZ | 1.fifty | 2.twenty | 6.eighty | 50 |
| 120W | 220V | 60HZ | .90 | 1.35 | 2.40 | ten |
| 135W | 220V | 60HZ | .ninety five | 1.fifty eight | 3.05 | 12 |
| 150W | 220V | 60HZ | one.25 | 1.60 | three.fifty | twelve |
| 170W | 220V | 60HZ | 1.25 | one.ninety | three.80 | thirteen |
| 180W | 220V | 60HZ | 1.28 | 2.10 | 3.eighty | 14 |
| 180W | 220V | 60HZ | 1.fifty | 2.20 | four.00 | 15-16 |
The use of unique products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the detailed substitute components contained herein are not sponsored, authorized, or made by the OEM.

