
We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
guarantees the steadiness and consistency of the key operate of factors.industrial Owing to our sincerity in providing best service to our customers, comprehension of your requirements and overriding perception of duty towards filling buying requirements,a specialized provider of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….components including roller chains. Roller chains are offered in common, nickel plated & stainless steel materials in pitch dia. ranging from one/4 in. to three in. Kinds contain leaf chains in lacing configurations ranging from two x two to 8 x 8. Leaf chains are offered in pitch dimensions ranging from one/two in. to two in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps consist of agricultural, conveyors, drilling, electronics assembly, food processing, fork carry vehicles, hoists, packaging & textile machinery. ISO 9001:2000 licensed. Stocking distributor of electricity transmission products like roller & numerous strand roller chains. Products also consist of brakes, drive factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also obtainable. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel choice in accordance to your need
| S type steel agricultural chains | ||||||||||
| Chain No. | ขว้าง | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
| p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
| S32 | 29.21 | 11.43 | fifteen.88 | 20.57 | 13.5 | 4.forty seven | 26.7 | 1.eight | 8 | .86 |
| S32-H | 29.21 | 11.forty three | fifteen.88 | twenty.57 | 13.five | four.47 | 26.7 | two | 17.five | .88 |
| S32V | 29.21 | eleven.forty three | fifteen.88 | thirteen.five | 5.08 | 29.7 | two.1 | 25 | .96 | |
| S42 | 34.ninety three | fourteen.27 | 19.05 | twenty five.65 | 19.8 | 7.01 | 34.three | 2.eight | 26.seven | .ninety six |
| S42-H | 34.ninety three | 14.27 | 19.05 | 25.sixty five | 19.8 | 7.01 | 34.three | 41 | ||
| S45 | 41.4 | 15.24 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.1 | 2.8 | seventeen.eight | 1.six |
| S45-H | 41.four | fifteen.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.one | 32 | ||
| S52 | 38.1 | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.one | two.8 | seventeen.eight | 1.68 |
| S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | 5.seventy four | 38.1 | 32 | ||
| S55 | 41.4 | seventeen.seventy eight | 22.23 | 28.ninety six | 17.three | five.seventy four | 38.one | two.8 | seventeen.eight | one.8 |
| S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | 32 | 2.twenty five | |
| S55V | forty one.4 | 17.seventy eight | 22.23 | 35.three | twenty.seven | 8.27 | 39.4 | 2.9 | 45 | 2.22 |
| S55R | forty one.four | 17.seventy eight | 22.23 | 34.five | 21.2 | five.72 | 37.five | 2.six | forty five | 2.49 |
| S55RH | 41.four | seventeen.seventy eight | 22.23 | forty one.four | 22.four | eight.nine | 46.4 | four | eighty four.five | two.74 |
| S62 | 41.91 | 19.05 | twenty five.four | 32 | seventeen.three | 5.74 | 40.six | 6.2 | 26.7 | 1.87 |
| S62-H | forty one.91 | 19.05 | 25.4 | 32 | seventeen.3 | five.74 | 40.6 | 32 | ||
| S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.two | 8.ninety two | forty three.2 | 4 | 44.five | 2.sixty six |
| S77-H | 58.34 | eighteen.26 | 22.23 | 31.five | 26.2 | 8.92 | 43.two | 80 | ||
| S88 | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | eight.ninety two | 50.eight | four | forty four.5 | three.25 |
| S88-H | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.2 | eight.ninety two | fifty.eight | 80 | ||
| S38 | 38 | sixteen | 21.eight | 21 | 9 | 43 | 3 | 55 | two | |
| LV40 | forty | twelve | 22 | seventeen.five | 6 | forty one | 3 | 31.four | one.53 | |
| P41.three | 41.3 | 15.88 | 22.23 | 35.three | twenty.seven | 8.27 | 39.4 | three | 50 | two.45 |
| P40.6 | 40.6 | fifteen.88 | twenty | 35.forty five | twenty.7 | eight.27 | 39.four | three | 35 | 1.55 |
| 40SH | 12.seven | 7.95 | 7.eighty four | twelve | three.ninety six | 19.nine | 2.03 | 22.four | .82 | |
| 50SH | 15.875 | 10.16 | nine.4 | 15.09 | 5.08 | 23.four | 2.42 | 30.4 | 1.25 | |
| 60SH | 19.05 | eleven.91 | 12.fifty seven | 25.fifty four | 18 | five.94 | 31.6 | three.25 | 44.1 | 1.87 |
| 80SH | twenty five.4 | 15.88 | fifteen.seventy five | 24 | seven.92 | 37.7 | 4 | 88.2 | three.1 | |
| 100SH | 31.seventy five | 19.05 | eighteen.nine | thirty | 9.fifty three | 46.nine | four.eight | 116.six | 4.52 | |
| 120SH | 38.one | 22.23 | twenty five.22 | 35.seven | 11.1 | 57.five | 5.6 | 158.2 | 6.6 | |
| 630SK | 19.05 | fourteen.28 | 9.53 | seventeen.15 | 18.one | 7.11 | 28 | 3.6 | forty two | 2.18 |
| 630H | 19.05 | eleven.91 | nine.53 | eighteen.one | 5.94 | 27.eight | 3.25 | 42 | 2.16 | |
| C40, C08A-1 | twelve.7 | 7.95 | 7.85 | twelve | 3.96 | 16.6 | one.5 | 14.one | .78 | |
| C50, C10A-1 | 15.875 | 10.sixteen | nine.four | fifteen.09 | 5.08 | 20.seven | 2 | 22.2 | one.27 | |
| C60, C12A-1 | 19.05 | 11.91 | 12.57 | 18 | five.ninety four | twenty five.nine | two.forty two | 31.8 | one.86 | |
| C80, C16A-one | twenty five.4 | fifteen.88 | fifteen.75 | 24 | 7.92 | 32.7 | 3.twenty five | 56.7 | 3.03 | |
| C100, C20A-1 | 31.seventy five | 19.05 | eighteen.nine | thirty | 9.fifty three | 40.4 | four | 88.five | four.fifty one | |
| C120, C24A-one | 38.one | 22.23 | twenty five.22 | 36.two | eleven.1 | fifty.three | four.eight | 127 | 6.sixty three | |
| C550 | forty one.four | 16.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 38.2 | two.7 | 39.8 | one.ninety four |
| C550-H | 41.4 | 16.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | three | 39.8 | two.24 |
| C620 | 42.01 | 17.ninety one | 24.51 | 31.72 | 19.05 | 7.19 | forty two.2 | 3.fifteen | 39.one | 2.35 |
| C620-H | 42.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | 42.two | 57.eight | ||
1, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
2, Primary materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Surface: Shot peening, black, blue or original
5, Package way: Plastic bag+ carton box+ plywood circumstance
Our manufacturing workshop:
Our plate punching workshop:
Our assembled workshop:
Our inspection equipments:
Our merchandise catalog:
We are a major manufacturer of mechanical transmission spare elements, as nicely as numerous several years one of reliable and dependable suppliers for European, The usa, Iran marketplace and so on. Our principal products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and many others.
At current, For South American, European, and Asian market place, our superior merchandise are fabricated according to your need and our high quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do business together, and appear forward to listening to from you shortly
The use of unique gear manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the shown substitution elements contained herein are not sponsored, accepted, or created by the OEM.
