

We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its five wholly owned subsidiaries.EP We inspect every piece of bearing by ourselves ahead of shipping and delivery.Team has increased its business traces to include Power Transmission Units and Factors, Automotive Areas and Materials Managing Techniques. ISO 9001:2000 qualified. Stocking distributor of energy transmission items which includes roller & a number of strand roller chains. Merchandise also contain brakes, drive elements, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered.
Weighty Obligation Offset Sidebar Roller Chain
The heavy responsibility offset sidebar roller chain is made for travel and traction needs, and is commonly employed on mining products, grain processing products, as well as tools sets in steel mills. It is processed with higher energy, effect resistance, and sporting resistance, so as to guarantee protection in hefty duty applications.
Design and style and Processing Rewards
1. Produced of medium carbon metal, the offset sidebar roller chain undergoes processing methods like heating, bending, as nicely as chilly urgent right after annealing.
two. The pin hole is developed by effect extrusion, which boosts the interior floor smoothness for the gap. Hence, the matching region in between the sidebar and the pin is enhanced, and the pins offer increased protection once again EPT large masses.
3. The integral warmth treatment for the chain plates and rollers guarantees higher tensile power. The pins furthermore endure higher-frequency induction heating for the surface following integral warmth treatment method, guaranteeing large energy, large area hardness, and sporting resistance as well. The area carburizing remedy for the bushings or sleeves assures high tensile energy, excellent area hardness, and improved affect resistance. These make sure the heavy duty transmission chain has extended provider existence.
Технические характеристики
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so forth.
| Chain No. | Pitch P (mm) | Interior width of internal hyperlink plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for each meter q (kg) |
| DC2814 | 88.9 | 38.1 | 44.forty five | 63.five | 14.27 | 118 | 23.81 | 630 | |
| DC4824 | 152.4 | 76.2 | 76.2 | one hundred fifteen | 25.four | 220 | forty two | 1900 | |
| DC0635 | 114.three | fifty.eight | fifty seven.15 | seventy six.2 | 14.two | 133.9 | 27.94 | 760 | |
| DC6042C | 152.four | seventy six.2 | 76.two | one zero one.6 | 19.05 | 186 | 38.1 | 1400 | |
| DC1037 | seventy eight.1 | 37 | 31.75 | 43 | 8.seven | ninety five | 16.five | 294 | |
| DC1245 | 103.45 | 47.eight | forty five.two | 60 | fourteen.2 | 128 | twenty five.4 | 550 | |
| DC1538 | 77.nine | 38.1 | forty one.four | 57.two | nine.7 | ninety seven | 19.05 | 340 | |
| DC4014 | 103.two | fifty.8 | 44.45 | 57.2 | twelve.7 | 127.14 | 22.one | 430 | |
| DC W140 | 139.7 | 86 | sixty five.two | ninety | 20 | one hundred ninety | 37 | 1200 | |
| DC3315 | 103.forty five | 49.3 | forty five.two | sixty | fourteen.2 | 132 | twenty five.4 | 550 | |
| DC6065C | 152.four | seventy six.two | seventy five.ninety two | one hundred twenty.65 | 19.05 | 184 | forty four.4 | 2268 | |
| DC103.two | 103.two | forty nine.two | 46 | sixty | 13 | 123.2 | 23 | 539 | |
| DC1031C | seventy eight.one | 36.eighty three | 32 | 38.1 | 8 | 88.2 | 15.seventy seven | 109 | |
| DC10199 | one hundred and one.6 | 58.7 | fifty seven.fifteen | 76.two | twelve.seven | 133 | 27.94 | 850 | |
| DC13P | seventy eight.1 | 38.one | 31.75 | forty | 9.7 | ninety five | 16.five | 250 | |
| DC WTG80 | eighty | 38 | 36 | 45 | 10 | ninety seven | 19.05 | 288 | |
| DC4123-A | 103.89 | 49.21 | fifty.8 | sixty nine.eighty five | fourteen.29 | 129 | twenty five.four | 694 | |
| DC882 | sixty six.27 | 28.fifty eight | 22.23 | 28.4 | 6.four | sixty seven.five | eleven.1 | a hundred and fifteen.six | |
| DC3500 | 88.9 | 38.six | forty four.45 | fifty eight | 12.7 | 113.39 | 22.one | 559 | |
| DC5031 | 127 | 69.9 | sixty three.five | 88.nine | fifteen.88 | 158.26 | 3.55 | 1332.eight | |
| DC6042 | 152.4 | 74.6 | seventy six.two | a hundred | twenty | 182 | 38.1 | 1600 | |
| DC1244 | 103.two | 48 | forty four.forty five | 55 | 13 | 123.five | 22 | 476 | |
| DC WG103.2H | 103.2 | 49.2 | 46 | sixty | sixteen | 137.5 | 24 | 622.three | |
| DC RO3 one/2 | 88.nine | 36.9 | 31.75 | 60 | 13.5 | 117.six | 22.23 | 556 | |
| DC RO3C | 78.one | 36.9 | 31.75 | 45 | nine.5 | 95.3 | 16.5 | 298.two | |
| 2571 | sixty three.five | 38.1 | 31.75 | forty seven.8 | seven.nine | 90.7 | fifteen.nine | 262 | 14 |
| 2510 | 78.1 | 31.seventy five | 36.nine | forty | eight | 94.8 | 16 | 271 | ten.7 |
| 2512 | 77.nine | 39.6 | forty one.28 | fifty seven | nine.7 | 103.4 | 19.08 | 378 | 18 |
| 2814 | 88.nine | 38.1 | 44.four | 60.five | twelve.7 | 117.six | 22.twenty five | 516 | 25 |
| 3315 | 103.forty five | forty nine.3 | forty five.24 | 63.5 | fourteen.two | 134.6 | 23.eighty five | 596 | 27 |
| 3618 | 114.three | 52.three | fifty seven.15 | 79.2 | fourteen.two | 141.2 | 27.97 | 814 | 38 |
| 4571 | 127 | 69.9 | 63.5 | 91.nine | fifteen.7 | 168.one | 31.78 | 1054 | fifty two |
| 4824 | 152.four | 76.2 | 76.two | 104.six | 19 | 187.five | 38.13 | 1521 | sixty eight |
| WG/WB collection | |||||||||
| WG781 | seventy eight.eighteen | 38.one | 33 | forty five | ten | ninety seven | seventeen | 313.six | sixteen |
| WG103 | 103.two | forty nine.2 | 46 | 60 | thirteen | 125.5 | 23 | 539 | 26 |
| WG140 | a hundred and forty | eighty | 65 | ninety | 20 | 187 | 35 | 1176 | 59.2 |
| WB9525 | 95.twenty five | 39 | 45 | 65 | 16 | 124 | 23 | 635 | 22.two |
| WB7900 | 79 | 39 | 31.five | fifty four | nine.five | 93.5 | 18.five | 381 | 12.8 |
| WB7938 | seventy nine.38 | 41.2 | 40 | fifty seven.two | nine.5 | a hundred | 19.5 | 509 | 18.7 |
| WB238 | 88.nine | 36.8 | 44.four | 57.2 | 12.7 | 113.four | 22.fifteen | 501.4 | twenty five.four |
| WB1207 | 127 | sixty eight.3 | sixty three.5 | 88.9 | fifteen.7 | 158.three | 31.75 | 1044 | fifty three.one |
Why Decide on DCC?
1. EPT chain transmission manufacturing co.,Ltd is a skilled manufacture of chains,and is the member unit of China National technical committee for stHangZhourdization for china transmission,
two.we occupied an region above 100 thousand sqm,owned stHangZhourd workshops above 30 thousands sqm and above 300sets of expert equipments to create chains in massive-scale as properly as comprehensive inspection and te EPT gadgets.
three.we handed via the authentications of ISO9001:2000 global quality system and ISO14001 environmental management system .
4,we have 75% of goods which are exported to Europe,The united states,Japan , Southea EPT Asia ,and so on,
5.Much more than 10years manufacturing facility knowledge,Virtually all the components are developed by our personal factory,therefor we can manage the co EPT and quality.
Decide on DCC,you mean choosed Substantial good quality , competitive price,ideal services,
desire we will advertise business as properly as friendship!
The use of first products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed substitute areas contained herein are not sponsored, authorized, or produced by the OEM.
