
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Straight Side Plate Chain for Sugar Industry
This range of straight side plate chain is designed for chain conveying purposes in sugar making industry. Typically made of stainless steel and alloy steel materials, this sugar industry use conveyor chain offers high resistance to abrasion, corrosion, and impacts. On this page, we show you some mode EPT of our straight side plate chain with tensile strength between 72.3 and 635KN, and rated working load between 8.2 and 36.9KN.
*chains: The pin and bushing are available in two material options that are carbon steel and stainless steel.
#chains: Bushed chain without roller
| Chain No. | Pitch P (mm) | Inner width of inner link b1 (min) (mm) | Outer diameter of roller (bushing)D (max) (mm) | Pin | Side plate | Min. tensile strength Q(min) (KN) | Rated working load (KN) | Weight per meter q (kg/m) | ||||
| d (mm) | L1 (mm) | L2 (mm) | type | h (mm) | t/T (mm) | |||||||
| P77.5 | 77.5 | 36.7 | 31.7 | 16 | 39.5 | 47.5 | D | 38 | 8 | 188 | 18.3 | 10.3 |
| DC SS39 | 78.1 | 37.8 | 31.75 | 15.88 | 41.8 | 46.3 | D | 38.1 | 8 | 213 | 20.7 | 10.4 |
| # P80 | 80 | 35 | 23 | 16 | 38.9 | 44.6 | D | 40 | 8 | 240 | 29 | 9.34 |
| DC 0904 | 101.6 | 29.3 | 50.8 | 17.46 | 31.1 | 47.4 | A | 44.5 | 8 | 178.4 | 21.6 | 13.16 |
| US 101.6 | 101.6 | 31.8 | 57.15 | 15.88 | 34.4 | 38.4 | B/C | 38.1 | 6.4 | 72.3 | 8.2 | 11.67 |
| US127 | 127 | 38.4 | 69.85 | 19 | 45.1 | 51.4 | B/C | 50.8 | 9.6 | 180 | 20.3 | 19.22 |
| *DC 0571 0 | 152.4 | 37.7 | 69.85 | 18.9 | 45 | 49.3 | A/D | 50.8 | 9.5 | 250 | 28.2 | 17.2 |
| *DC C 0571 3 | 152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | A | 60.3 | 10.3 | 622.3 | 36.1 | 21.88 |
| DC C 0571 3S | 152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | D | 61.9 | 10.3 | 635 | 36.9 | 22.2 |
| *DC 1796 | 152.4 | 37.8 | 69.85 76.2 73 | 22.23 | 43.9 | 53.2 | D | 57.2 | 9.5 | 444.5 | 33.3 | 18.5 19.5 19.2 |
| *DC C 0571 1 | 152.4 | 37.7 | 69.85 | 18.9 | 44.9 | 50.3 | A | 57.2 | 9.5 | 377.9 | 28.2 | 18.74 |
For more than 20 years, we have focused on custom chains.
For more than 20 years, We have done hundreds of different kinds of industrial chains.
So we have a wealth of custom chain experience.
Here are some of the varieties of the chains.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.


