
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828
Narrow Series Welded Steel Chain
Our narrow series welded steel chain refers to the welded offset sidebar chain with relatively narrower
inner width. To illustrate, on this page, we mainly show you our products with narrow-end inner width
from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This series welded chain is especially designed for conveying of abrasive materia EPT under the operating
environment with strong impact or heavy dust. It is commonly used as scraper conveyor chain for the
conveying for grains, bean pulp, industrial bulk cargo, etc. The welded steel chain is also applicable for
wood processing industry.
| Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
| WH78 | 66.27 | 22.23 | 12.7 | 28.4 | 28.4 | 51 | 6.4 | 150 | 5.9 |
| DWR78 | 66.27 | 21.2 | 14.28 | 32 | 28.4 | 51 | 6.4 | 130 | 6.4 |
| DWH78 | 66.27 | 21.2 | 14.28 | 32 | 28.4 | 51 | 6.4 | 170 | 6.4 |
| WR78B | 66.27 | 22.2 | 12.7 | 28.4 | 28.6 | 51 | 6.4 | 93.4 | 5.9 |
| WR78H | 66.27 | 25.4 | 14.27 | 32 | 25.4 | 51 | 9.5 | 127 | 12.7 |
| WH78H | 66.27 | 25.4 | 14.24 | 32 | 25.4 | 51 | 9.5 | 158 | 12.7 |
| WH78C | 66.27 | 22.5 | 12.7 | 28.4 | 28.6 | 52.3 | 7 | 180 | 7.1 |
| WR78SS | 66.27 | 21.2 | 12.7 | 28.4 | 28 | 52.3 | 7 | 85 | 7.1 |
| WR82 | 78.1 | 27 | 14.29 | 32 | 44 | 57 | 6.4 | 93.4 | 5.8 |
| WR82R | 78.1 | 25.4 | 14.29 | 32 | 44 | 57 | 6.4 | 150 | 5.75 |
| WR82X | 78.1 | 31.78 | 19.05 | 38.1 | 50.15 | 60.3 | 9.5 | 169 | 15.6 |
| chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
| WHX124 | 101.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 224.6 | 12.6 |
| WHX124(H) | 101.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 224.6 | 12.6 |
| WHX132 | 153.67 | 44.45 | 25.25 | 50.8 | 77.1 | 111.76 | 12.7 | 378 | 20.5 |
| WHX132(H) | 153.67 | 44.45 | 25.25 | 50.8 | 77.1 | 111.76 | 12.7 | 378 | 20.5 |
| WHX150 | 153.67 | 44.45 | 25.25 | 63.5 | 77.1 | 111.76 | 12.7 | 398 | 24.5 |
| WHX150(H) | 153.67 | 44.45 | 25.25 | 63.5 | 77.1 | 111.76 | 12.7 | 398 | 24.5 |
| WHX155 | 153.67 | 44.45 | 28.42 | 63.5 | 73.6 | 111.25 | 14.27 | 411 | 27.7 |
| WHX155(H) | 153.67 | 44.45 | 28.42 | 63.5 | 73.6 | 111.25 | 14.27 | 411 | 27.7 |
| WHX157 | 153.67 | 44.45 | 28.52 | 63.5 | 76.4 | 117.35 | 15.88 | 552 | 29.1 |
| WHX157(H) | 153.67 | 44.45 | 28.52 | 63.5 | 76.4 | 117.35 | 15.88 | 552 | 29.1 |
| WHX124P | 103.2 | 44.45 | 25.25 | 50.8 | 38.1 | 76.2 | 12.7 | 378 | 27.9 |
| WR124R | 101.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 169 | 12.6 |
| WHX111 | 120.9 | 36.5 | 19.05 | 38.1 | 57.15 | 84.8 | 9.5 | 224.6 | 11.9 |
If you need more information about this chain,please send email to us any time .
استفاده از شماره قطعات یا علائم تجاری سازنده تجهیزات اصلی (OEM)، مانند CASE® و John Deere® فقط برای اهداف مرجع و نشان دادن کاربرد و سازگاری محصول است. شرکت ما و قطعات جایگزین ذکر شده در اینجا توسط OEM پشتیبانی، تأیید یا تولید نمیشوند.


