

We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with five different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we supply chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so on. ISO Additionally, WE CAN Generate Personalized VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Merchandise According TO CUSTOMERS’ DRAWINGS.9001 certified manufacturer of precision roller chains. Varieties contain solitary and a number of strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. We assistance a nationwide base of Industrial Distributors, and Unique Gear Companies as properly as Agricultural Equipment Producers and Wholesalers. Situated in Memphis, TN we are at the centre of a single of the greatest distribution hubs in the country and with our comprehensive stock ranges and unrestricted delivery alternatives, we are capable to supply our customers with exact on-time deliveries. Drag chain is suited for the nc machine equipment, machining facilities, automatic equipment and generation lines and EPT varieties of device instruments, robots, transportation equipment, measuring instruments, handling system and EPT liquid push handle as a wire, cable, gas hose defense device, can consider on device tools, machinery and tools transferring components run harmoniously, can enjoy a basic safety security and the ability to manual, can lengthen guarded wire, cable, liquid, gas hose service lifestyle and minimize use, can drastically increase the machine resources, equipment and gear of wire, cable, liquid, fuel hose to validate the unorderly situation present in distribution, make it tidy and rules is organized collectively, can improve the general creative impact of machine resources.
The bridge can be opened on equally sides
| MT10 | The internal diameter | ten*ten | ten*fifteen | ten*20 | ||||||||
| Outer diameter | 16*eighteen | sixteen*23 | 16*28 | |||||||||
| Bending radius | R18 | |||||||||||
| MT15 | The internal diameter | fifteen*fifteen | fifteen*twenty | 15*30 | 15*40 | |||||||
| Outer diameter | twenty*23 | 20*29 | 20*39 | 20*49 | ||||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT18 | The inner diameter | eighteen*18 | eighteen*25 | 18*37 | 18*50 | |||||||
| Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT20 | The interior diameter | twenty*twenty five | twenty*38 | 20*fifty | 20*fifty seven | twenty*77 | twenty*103 | |||||
| Outer diameter | 35*forty two | 35*fifty five | 35*67 | 35*74 | 35*96 | 35*130 | ||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT25 | The interior diameter | twenty five*25 | 25*38 | 25*fifty | twenty five*fifty seven | 25*70 | twenty five*seventy seven | twenty five*103 | ||||
| Outer diameter | forty*44 | forty*fifty seven | 40*69 | forty*seventy six | 40*90 | 40*ninety six | 40*122 | |||||
| Bending radius | R55 R75 R100 R150 | |||||||||||
| MT30 | The internal diameter | thirty*twenty five | thirty*38 | thirty*50 | 30*57 | thirty*70 | 30*seventy seven | thirty*103 | ||||
| Outer diameter | forty five*45 | forty five*48 | forty five*70 | forty five*77 | 45*90 | forty five*ninety seven | 45*123 | |||||
| Bending radius | R55 R75 R100 R150 | |||||||||||
| MT35 | The internal diameter | 35*50 | 35*sixty | 35*75 | 35*ninety | 35*100 | 35*117 | 35*a hundred twenty five | 35*a hundred and fifty | 35*one hundred seventy five | 35*two hundred | 35*250 |
| Outer diameter | 55*75 | 55*85 | fifty five*a hundred | 55*one hundred fifteen | 55*one hundred twenty five | fifty five*142 | 55*one hundred fifty | 55*one hundred seventy five | 55*200 | 55*225 | 55*275 | |
| Bending radius | R75 R100 R125 R150 R200 | |||||||||||
| MT45 | The inner diameter | 45*fifty | 45*60 | 45*seventy five | forty five*90 | forty five*a hundred | 45*117 | forty five*125 | forty five*150 | forty five*a hundred seventy five | forty five*200 | 45*250 |
| Outer diameter | 65*seventy seven | sixty five*87 | 65*102 | 65*117 | sixty five*127 | sixty five*one hundred forty five | 65*152 | 65*177 | 65*202 | 65*227 | sixty five*277 | |
| Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
| MT55 | The inner diameter | 55*fifty | 55*sixty | 55*75 | fifty five*90 | 55*100 | fifty five*117 | 55*a hundred twenty five | fifty five*a hundred and fifty | fifty five*175 | 55*200 | fifty five*250 |
| Outer diameter | seventy five*80 | seventy five*90 | seventy five*one zero five | seventy five*one hundred twenty | seventy five*130 | 75*147 | 75*155 | 75*one hundred eighty | seventy five*205 | seventy five*230 | seventy five*280 | |
| Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
| MT65 | The internal diameter | 65*50 | sixty five*60 | sixty five*seventy five | sixty five*ninety | 65*one hundred | 65*117 | 65*125 | sixty five*one hundred fifty | 65*one hundred seventy five | sixty five*two hundred | 65*250 |
| Outer diameter | 85*eighty two | eighty five*92 | eighty five*107 | 85*122 | 85*132 | eighty five*150 | 85*157 | 85*182 | eighty five*207 | eighty five*232 | eighty five*282 | |
| Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
| MT80 | The inner diameter | 80*eighty five | eighty*125 | eighty*150 | 80*175 | 80*20 | 80*250 | 80*three hundred | ||||
| Outer diameter | 106*one hundred thirty five | 106*165 | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
| Bending radius | R150 R200 R250 R300 R350 R400 | |||||||||||
Design li EPT of bridge drag chain can be opened on the two sides
| Totally enclosed drag chain can be opened on both sides | |||||||||||||
| MT25 |
The interior diameter | 25*38 | 25*50 | 25*fifty seven | twenty five*70 | twenty five*77 | |||||||
| Outer diameter | 40*fifty seven | 40*69 | forty*seventy six | 40*90 | 40*96 | ||||||||
| Bending radius | R55 R75 R100 R150 | ||||||||||||
| MT30 | The internal diameter | 30*38 | thirty*50 | thirty*57 | thirty*70 | thirty*seventy seven | |||||||
| Outer diameter | 45*forty eight | forty five*70 | 45*77 | forty five*ninety | forty five*97 | ||||||||
| Bending radius | R55 R75 R100 R150 | ||||||||||||
| MT35 | The interior diameter | 35*50 | 35*60 | 35*seventy five | 35*90 | 35*one hundred | 35*a hundred twenty five | 35*a hundred and fifty | |||||
| Outer diameter | 55*seventy five | 55*eighty five | 55*one hundred | 55*a hundred and fifteen | fifty five*125 | 55*one hundred fifty | 55*a hundred seventy five | ||||||
| Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
| MT45 | The inner diameter | forty five*50 | forty five*60 | forty five*75 | 45*90 | forty five*one hundred | forty five*125 | 45*one hundred fifty | |||||
| Outer diameter | 65*77 | sixty five*87 | 65*102 | 65*117 | sixty five*127 | sixty five*152 | 65*177 | ||||||
| Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
| MT55 | The interior diameter | 55*75 | fifty five*ninety | 55*one hundred | fifty five*125 | fifty five*150 | |||||||
| Outer diameter | 75*a hundred and five | 75*a hundred and twenty | seventy five*one hundred thirty | 75*a hundred and fifty five | 75*one hundred eighty | ||||||||
| Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
| MT65 | The inner diameter | 65*75 | 65*90 | sixty five*a hundred | sixty five*one hundred twenty five | 65*one hundred fifty | |||||||
| Outer diameter | eighty five*107 | eighty five*122 | 85*132 | eighty five*157 | eighty five*182 | ||||||||
| Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
| MT80 | The inner diameter | eighty*95 | 80*125 | 80*one hundred fifty | |||||||||
| Outer diameter | 106*135 | 106*one hundred sixty five | 106*190 | ||||||||||
| Bending radius | R150 R200 R250 R300 R350 R400 | ||||||||||||
Structure
Drag Chain seems to be like the tank chain drag chain, consists of a whole lot of hyperlink. Link is composed of the up and down or so four sections, every segment can open, convenient set up, open up the go over plate following place in the cable, tubing, the trachea, and many others.
Material and Overall performance
Substance: Bolstered nylon, good toughness and use resistance, acid and alkali resistant ability.
Functioning Life: Underneath normal use, up to five million reciprocating motion.
Drag Chain Selection
Substantial: Pick the created-in cable, tubing, the trachea and conduit greatest peak for reference, the peak of the drag chain at lea EPT ten% of the remaining space.
Vast: Pick the created-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT 10% of the remaining area.
سوالات متداول
Q: Are you investing company or manufacturer ?
A: We are manufacturing unit.
Q: How prolonged is your supply time?
A: Generally it is 5-ten times if the items are in inventory. or it is 15-twenty days if the merchandise are not in stock,
it is according to quantity.
Q: Do you provide samples ? is it free of charge or additional ?
A: Of course, we could provide the sample for free demand but do not spend the co EPT of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, thirty% T/T in advance ,stability before shippment.
If you have an EPT question, p EPT feel cost-free to get in touch with us as under:
The use of first gear manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, authorized, or produced by the OEM.
