
Roller Chain ANSI Normal • British Normal • Large-Responsibility • Intense-Obligation • Tremendous Large Series • Cottered or Riveted • Several Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Extended Pitch (Including Massive Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so on.) • Citrus Chain Meanwhile, our products are manufactured in accordance to large high quality specifications, and complying with the international innovative common conditions.
Overview
Rapid Details
- Applicable Industries:
-
Building Content Stores, Producing Plant, Machinery Mend Outlets, Foodstuff & Beverage Factory, Farms, Development works , Power & Mining, agricultural machiner
- Solution title:Worm Gears A worm gear technique consists of a worm and worm wheel positioned as a cross axis and is the most compact kind of gear system. Thanks to the compact design, worm equipment reducers are in a position to be placed in comparatively modest areas and offer substantial-ratio pace reduction. Worm gears are acknowledged to run smoothly and quietly, as prolonged as they are effectively mounted and lubricated.
-
LH1666 (BL866) Industrial Leaf Chain
- Plates lacing:
-
2×2, 2×3, 3×4, 4×4, 4×6 etc
- Procedure prerequisite:
-
Good lubrication, underneath standard operating situations
- Software:
-
The organization was accredited by ISO9001:2008 Top quality Administration Program.
Fork Lifts/Hoist
- Surface Treatment:
-
Shot Blasting
- Pitch:
-
12.7mm
- Pin diameter:
-
5.09mm
- Plate thickness:
-
two.08mm
- PAYMENT:
-
T/T Paypal
- Dimension:
-
LH1666 (BL866)
Offer Capacity
- Provide Capability:
- 10000 Meter/Meters for every Thirty day period
Packaging & Shipping
- Packaging Details
- Chain+Plastic Bag+Neutral Box+Wood Case
- Port
- Tianjin/Shanghai/Qingdao
-
Guide Time
: -
Amount(Luggage) 1 – 50 51 – one hundred >100 Est. Time(days) twenty fifteen To be negotiated
On-line Customization
LH1666 (BL866) Industrial Leaf Chain
1. Variety: Leaf Chain
2. Material: Stainless steel,Alloy metal,40Mn
three. Application: Fork Lifts/Hoist
4. We are factory
five. Tiny buy be accepted





We can offer all types of conveyor roller chain and matched sprockets. We have big amount in stock. We can also generate all sorts of non-regular roller chain in accordance to your drawing.




|
ISO Chain N0. |
ANSI Chain N0. |
يقذف |
Chain Lacing |
Plate depth |
Plate thickness |
Pin diameter |
Pin size |
Supreme tensile power |
Typical tensile power |
| P |
h2 max |
T max |
d2 max |
L max |
Q min |
Q0 | |||
| mm | mm | mm | mm | mm | kN/LB | kN | |||
| LH0822 | BL422 | 12.7 | 2X2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.2/5045 | 27.6 |
| LH0823 | BL423 | 2X3 | 13.sixteen | 22.2/5045 | 27.6 | ||||
| LH0834 | BL434 | 3X4 | 17.forty | 33.4/7591 | 41.four | ||||
| LH0844 | BL444 | 4X4 | 19.51 | 44.5/10114 | 56. | ||||
| LH0846 | BL446 | 4X6 | 23.75 | 44.5/10114 | 56. | ||||
| LH0866 | BL466 | 6X6 | 27.99 | 66.7/15159 | 81.7 | ||||
| LH0888 | BL488 | 8X8 | 36.45 | 89./20227 | 109.4 | ||||
| LH1022 | BL522 | 15.875 | 2X2 | 15.09 | 2.forty four | 5.96 | 12.nine | 33.4/7591 | 43.1 |
| LH1023 | BL523 | 2X3 | 15.37 | 33.4/7591 | 43.1 | ||||
| LH1034 | BL534 | 3X4 | 20.32 | 48.9/11114 | 65.6 | ||||
| LH1044 | BL544 | 4X4 | 22.78 | 66.7/15159 | 84.five | ||||
| LH1046 | BL546 | 4X6 | 27.74 | 66.7/15159 | 84.5 | ||||
| LH1066 | BL566 | 6X6 | 32.69 | 100.1/22750 |
125.1 |
||||
| LH1088 | BL588 | 8X8 | 42.57 | 133.4/30318 | 169.five | ||||
| LH1222 | BL622 | 19.05 | 2X2 | 18.11 | 3.3 | 7.94 | 12.73 | 48.9/11114 | 63.6 |
| LH1223 | BL623 | 2X3 | 20.73 | 48.9/11114 | 63.6 | ||||
| LH1234 | BL634 | 3X4 | 27.43 | 75.6/17181 | 102.eight | ||||
| LH1244 | BL644 | 4X4 | 30.78 | 97.9/22250 | 120.9 | ||||
| LH1246 | BL646 | 4X6 | 37.49 | 97.9/22250 | 120.nine | ||||
| LH1266 | BL666 | 6X6 | 44.twenty | 146.8/33364 | 190.eight | ||||
| LH1288 | BL688 | 8X8 | 57.sixty one | 195.7/44477 | 238.8 | ||||
| LH1622 | BL822 | 25.four | 2X2 | 24.13 | 4.09 | 9.fifty four | 21.34 | 84.5/19204 | 108.two |
| LH1623 | BL823 | 2X3 | 25.forty eight | 84.5/19204 | 108.two | ||||
| LH1634 | BL834 | 3X4 | 33.76 | 129./29318 | 170. | ||||
| LH1644 | BL844 | 4X4 | 37.90 | 169./38409 | 214.six | ||||
| LH1646 | BL846 | 4X6 | 46.eighteen | 169./38409 | 214.six | ||||
| LH1666 | BL866 | 6X6 | 54.forty six | 253.6/57636 | 324.5 | ||||
| LH1688 | BL888 | 8X8 | 71.02 | 338.1/76841 | 432.seven |








Usuallu utilized the appropriate for transport by sea, rail, air, and other ideal for import and export customs clearance of cost-free fumigation wood box of free of charge fumigation picket pallets (precision goods utilized the collision coating layer in the packaging box, to make certain the goods protected ample).
Remarks:
All items are checked and analyzed completely for the duration of every operating process, and right after the solution is ultimately made to ensure that the very best high quality merchandise enter into the market place.












